Open Price : 17,000
Quoted Price : 17,000 ( — 0.0 )
Last transaction : 2026-08-11
Open Price : 82
Quoted Price : 83.01 ( ▲ 1.01 )
Last transaction : 2026-08-11
Open Price : 950.01
Quoted Price : 900 ( ▼ 50.01 )
Last transaction : 2026-08-11
Open Price : 600
Quoted Price : 599 ( ▼ 1.0 )
Last transaction : 2026-08-11
Open Price : 8,750.02
Quoted Price : 9,049 ( ▲ 298.98 )
Last transaction : 2026-08-11
Open Price : 51,998
Quoted Price : 52,000 ( ▲ 2.0 )
Last transaction : 2026-08-11
Open Price : 13,450
Quoted Price : 14,400 ( ▲ 950.0 )
Last transaction : 2026-08-11
Open Price : 53,800
Quoted Price : 53,800 ( — 0.0 )
Last transaction : 2026-08-10
Open Price : 1,550
Quoted Price : 1,790 ( ▲ 240.0 )
Last transaction : 2026-08-11
Open Price : 850
Quoted Price : 850 ( — 0.0 )
Last transaction : 2026-08-11
Open Price : 100
Quoted Price : 102.93 ( ▲ 2.93 )
Last transaction : 2026-08-11
Open Price : 84.72
Quoted Price : 78.95 ( ▼ 5.77 )
Last transaction : 2026-08-11
Open Price : 2,524.99
Quoted Price : 2,300 ( ▼ 224.99 )
Last transaction : 2026-08-11
Open Price : 27,600.01
Quoted Price : 33,120 ( ▲ 5519.99 )
Last transaction : 2026-08-11
Open Price : 25,000
Quoted Price : 25,000 ( — 0.0 )
Last transaction : 2026-08-10
Open Price : 1,068
Quoted Price : 1,000 ( ▼ 68.0 )
Last transaction : 2026-08-11
Open Price : 10,800
Quoted Price : 11,499.8 ( ▲ 699.8 )
Last transaction : 2026-08-11
Open Price : 6,800
Quoted Price : 7,000 ( ▲ 200.0 )
Last transaction : 2026-08-11
Open Price : 107.49
Quoted Price : 112.81 ( ▲ 5.32 )
Last transaction : 2026-08-11
Open Price : 375.79
Quoted Price : 373.96 ( ▼ 1.83 )
Last transaction : 2026-08-11
Open Price : 6,350
Quoted Price : 6,396.97 ( ▲ 46.97 )
Last transaction : 2026-08-11
Open Price : 3,500
Quoted Price : 3,500 ( — 0.0 )
Last transaction : 2026-08-11
Open Price : 111,110
Quoted Price : 110,000 ( ▼ 1110.0 )
Last transaction : 2026-08-11
Open Price : 5,000
Quoted Price : 5,199 ( ▲ 199.0 )
Last transaction : 2026-08-11
Open Price : 3,200
Quoted Price : 2,986 ( ▼ 214.0 )
Last transaction : 2026-08-11
Open Price : 14,480
Quoted Price : 14,210 ( ▼ 270.0 )
Last transaction : 2026-08-11
Open Price : 2,700
Quoted Price : 2,500 ( ▼ 200.0 )
Last transaction : 2026-08-11
Open Price : 5,815.76
Quoted Price : 5,000 ( ▼ 815.76 )
Last transaction : 2026-08-11
Open Price : 13,199
Quoted Price : 13,050 ( ▼ 149.0 )
Last transaction : 2026-08-11
Open Price : 0.01
Quoted Price : 0.01 ( — 0.0 )
Last transaction : 2026-08-11
Open Price : 0.18
Quoted Price : 0.19 ( ▲ 0.01 )
Last transaction : 2026-08-11
Open Price : 1,221
Quoted Price : 1,284.9 ( ▲ 63.9 )
Last transaction : 2026-08-11
Open Price : 10,000.01
Quoted Price : 12,000 ( ▲ 1999.99 )
Last transaction : 2026-08-11
Open Price : 248
Quoted Price : 274 ( ▲ 26.0 )
Last transaction : 2026-08-11
Open Price : 60,000
Quoted Price : 60,000 ( — 0.0 )
Last transaction : 2026-08-10
Open Price : 1,500
Quoted Price : 1,421 ( ▼ 79.0 )
Last transaction : 2026-08-11
Open Price : 3,998.61
Quoted Price : 4,499 ( ▲ 500.39 )
Last transaction : 2026-08-11
Open Price : 2,898
Quoted Price : 2,900 ( ▲ 2.0 )
Last transaction : 2026-08-11
Open Price : 70,400
Quoted Price : 70,400 ( — 0.0 )
Last transaction : 2026-08-10
Open Price : 44
Quoted Price : 44.06 ( ▲ 0.06 )
Last transaction : 2026-08-11
Open Price : 86.94
Quoted Price : 85.2 ( ▼ 1.74 )
Last transaction : 2026-08-11
Open Price : 1,350
Quoted Price : 1,244 ( ▼ 106.0 )
Last transaction : 2026-08-11
Open Price : 3.16
Quoted Price : 3.1 ( ▼ 0.06 )
Last transaction : 2026-08-11
Open Price : 164.99
Quoted Price : 165 ( ▲ 0.01 )
Last transaction : 2026-08-11
Open Price : 37,200
Quoted Price : 37,200 ( — 0.0 )
Last transaction : 2026-08-07
Open Price : 18,000
Quoted Price : 17,500 ( ▼ 500.0 )
Last transaction : 2026-08-11
Open Price : 9,100
Quoted Price : 9,300 ( ▲ 200.0 )
Last transaction : 2026-08-11
Open Price : 166,800
Quoted Price : 198,000 ( ▲ 31200.0 )
Last transaction : 2026-08-11
Open Price : 7,625
Quoted Price : 7,700 ( ▲ 75.0 )
Last transaction : 2026-08-11
Open Price : 0.82
Quoted Price : 0.82 ( — 0.0 )
Last transaction : 2026-08-11
Open Price : 3.42
Quoted Price : 3.45 ( ▲ 0.03 )
Last transaction : 2026-08-11
Open Price : 1,039.99
Quoted Price : 932 ( ▼ 107.99 )
Last transaction : 2026-08-11
Open Price : 10,003.08
Quoted Price : 10,022.67 ( ▲ 19.59 )
Last transaction : 2026-08-11
Open Price : 14,975.97
Quoted Price : 17,500 ( ▲ 2524.03 )
Last transaction : 2026-08-11
Open Price : 55,000
Quoted Price : 66,000 ( ▲ 11000.0 )
Last transaction : 2026-08-11
Open Price : 62,000
Quoted Price : 65,000 ( ▲ 3000.0 )
Last transaction : 2026-08-11
Open Price : 13,720
Quoted Price : 14,200 ( ▲ 480.0 )
Last transaction : 2026-08-11
Open Price : 13,500
Quoted Price : 14,000 ( ▲ 500.0 )
Last transaction : 2026-08-11
Open Price : 4,300
Quoted Price : 4,221 ( ▼ 79.0 )
Last transaction : 2026-08-11
Open Price : 351,000
Quoted Price : 380,000 ( ▲ 29000.0 )
Last transaction : 2026-08-11
Open Price : 3,999.99
Quoted Price : 3,900 ( ▼ 99.99 )
Last transaction : 2026-08-11
Open Price : 27,601.54
Quoted Price : 31,500 ( ▲ 3898.46 )
Last transaction : 2026-08-11
Open Price : 11,021
Quoted Price : 11,500 ( ▲ 479.0 )
Last transaction : 2026-08-11
Open Price : 9,602.4
Quoted Price : 11,522.88 ( ▲ 1920.48 )
Last transaction : 2026-08-11
Open Price : 10,880
Quoted Price : 10,880 ( — 0.0 )
Last transaction : 2026-08-11
Open Price : 2.7
Quoted Price : 2.7 ( — 0.0 )
Last transaction : 2026-08-11
Open Price : 8.16
Quoted Price : 7.18 ( ▼ 0.98 )
Last transaction : 2026-08-11
Open Price : 5,000
Quoted Price : 4,800.02 ( ▼ 199.98 )
Last transaction : 2026-08-11
Open Price : 10,480
Quoted Price : 10,480 ( — 0.0 )
Last transaction : 2026-08-07
Open Price : 2,038
Quoted Price : 2,399 ( ▲ 361.0 )
Last transaction : 2026-08-11
Open Price : 1,500
Quoted Price : 1,499.82 ( ▼ 0.18 )
Last transaction : 2026-08-11
Open Price : 5.7
Quoted Price : 5.79 ( ▲ 0.09 )
Last transaction : 2026-08-11
Open Price : 17,000
Quoted Price : 17,000 ( — 0.0 )
Last transaction : 2026-08-11
Open Price : 82
Quoted Price : 83.01 ( ▲ 1.01 )
Last transaction : 2026-08-11
Open Price : 950.01
Quoted Price : 900 ( ▼ 50.01 )
Last transaction : 2026-08-11
Open Price : 600
Quoted Price : 599 ( ▼ 1.0 )
Last transaction : 2026-08-11
Open Price : 8,750.02
Quoted Price : 9,049 ( ▲ 298.98 )
Last transaction : 2026-08-11
Open Price : 51,998
Quoted Price : 52,000 ( ▲ 2.0 )
Last transaction : 2026-08-11
Open Price : 13,450
Quoted Price : 14,400 ( ▲ 950.0 )
Last transaction : 2026-08-11
Open Price : 53,800
Quoted Price : 53,800 ( — 0.0 )
Last transaction : 2026-08-10
Open Price : 1,550
Quoted Price : 1,790 ( ▲ 240.0 )
Last transaction : 2026-08-11
Open Price : 850
Quoted Price : 850 ( — 0.0 )
Last transaction : 2026-08-11
Open Price : 100
Quoted Price : 102.93 ( ▲ 2.93 )
Last transaction : 2026-08-11
Open Price : 84.72
Quoted Price : 78.95 ( ▼ 5.77 )
Last transaction : 2026-08-11
Open Price : 2,524.99
Quoted Price : 2,300 ( ▼ 224.99 )
Last transaction : 2026-08-11
Open Price : 27,600.01
Quoted Price : 33,120 ( ▲ 5519.99 )
Last transaction : 2026-08-11
Open Price : 25,000
Quoted Price : 25,000 ( — 0.0 )
Last transaction : 2026-08-10
Open Price : 1,068
Quoted Price : 1,000 ( ▼ 68.0 )
Last transaction : 2026-08-11
Open Price : 10,800
Quoted Price : 11,499.8 ( ▲ 699.8 )
Last transaction : 2026-08-11
Open Price : 6,800
Quoted Price : 7,000 ( ▲ 200.0 )
Last transaction : 2026-08-11
Open Price : 107.49
Quoted Price : 112.81 ( ▲ 5.32 )
Last transaction : 2026-08-11
Open Price : 375.79
Quoted Price : 373.96 ( ▼ 1.83 )
Last transaction : 2026-08-11
Open Price : 6,350
Quoted Price : 6,396.97 ( ▲ 46.97 )
Last transaction : 2026-08-11
Open Price : 3,500
Quoted Price : 3,500 ( — 0.0 )
Last transaction : 2026-08-11
Open Price : 111,110
Quoted Price : 110,000 ( ▼ 1110.0 )
Last transaction : 2026-08-11
Open Price : 5,000
Quoted Price : 5,199 ( ▲ 199.0 )
Last transaction : 2026-08-11
Open Price : 3,200
Quoted Price : 2,986 ( ▼ 214.0 )
Last transaction : 2026-08-11
Open Price : 14,480
Quoted Price : 14,210 ( ▼ 270.0 )
Last transaction : 2026-08-11
Open Price : 2,700
Quoted Price : 2,500 ( ▼ 200.0 )
Last transaction : 2026-08-11
Open Price : 5,815.76
Quoted Price : 5,000 ( ▼ 815.76 )
Last transaction : 2026-08-11
Open Price : 13,199
Quoted Price : 13,050 ( ▼ 149.0 )
Last transaction : 2026-08-11
Open Price : 0.01
Quoted Price : 0.01 ( — 0.0 )
Last transaction : 2026-08-11
Open Price : 0.18
Quoted Price : 0.19 ( ▲ 0.01 )
Last transaction : 2026-08-11
Open Price : 1,221
Quoted Price : 1,284.9 ( ▲ 63.9 )
Last transaction : 2026-08-11
Open Price : 10,000.01
Quoted Price : 12,000 ( ▲ 1999.99 )
Last transaction : 2026-08-11
Open Price : 248
Quoted Price : 274 ( ▲ 26.0 )
Last transaction : 2026-08-11
Open Price : 60,000
Quoted Price : 60,000 ( — 0.0 )
Last transaction : 2026-08-10
Open Price : 1,500
Quoted Price : 1,421 ( ▼ 79.0 )
Last transaction : 2026-08-11
Open Price : 3,998.61
Quoted Price : 4,499 ( ▲ 500.39 )
Last transaction : 2026-08-11
Open Price : 2,898
Quoted Price : 2,900 ( ▲ 2.0 )
Last transaction : 2026-08-11
Open Price : 70,400
Quoted Price : 70,400 ( — 0.0 )
Last transaction : 2026-08-10
Open Price : 44
Quoted Price : 44.06 ( ▲ 0.06 )
Last transaction : 2026-08-11
Open Price : 86.94
Quoted Price : 85.2 ( ▼ 1.74 )
Last transaction : 2026-08-11
Open Price : 1,350
Quoted Price : 1,244 ( ▼ 106.0 )
Last transaction : 2026-08-11
Open Price : 3.16
Quoted Price : 3.1 ( ▼ 0.06 )
Last transaction : 2026-08-11
Open Price : 164.99
Quoted Price : 165 ( ▲ 0.01 )
Last transaction : 2026-08-11
Open Price : 37,200
Quoted Price : 37,200 ( — 0.0 )
Last transaction : 2026-08-07
Open Price : 18,000
Quoted Price : 17,500 ( ▼ 500.0 )
Last transaction : 2026-08-11
Open Price : 9,100
Quoted Price : 9,300 ( ▲ 200.0 )
Last transaction : 2026-08-11
Open Price : 166,800
Quoted Price : 198,000 ( ▲ 31200.0 )
Last transaction : 2026-08-11
Open Price : 7,625
Quoted Price : 7,700 ( ▲ 75.0 )
Last transaction : 2026-08-11
Open Price : 0.82
Quoted Price : 0.82 ( — 0.0 )
Last transaction : 2026-08-11
Open Price : 3.42
Quoted Price : 3.45 ( ▲ 0.03 )
Last transaction : 2026-08-11
Open Price : 1,039.99
Quoted Price : 932 ( ▼ 107.99 )
Last transaction : 2026-08-11
Open Price : 10,003.08
Quoted Price : 10,022.67 ( ▲ 19.59 )
Last transaction : 2026-08-11
Open Price : 14,975.97
Quoted Price : 17,500 ( ▲ 2524.03 )
Last transaction : 2026-08-11
Open Price : 55,000
Quoted Price : 66,000 ( ▲ 11000.0 )
Last transaction : 2026-08-11
Open Price : 62,000
Quoted Price : 65,000 ( ▲ 3000.0 )
Last transaction : 2026-08-11
Open Price : 13,720
Quoted Price : 14,200 ( ▲ 480.0 )
Last transaction : 2026-08-11
Open Price : 13,500
Quoted Price : 14,000 ( ▲ 500.0 )
Last transaction : 2026-08-11
Open Price : 4,300
Quoted Price : 4,221 ( ▼ 79.0 )
Last transaction : 2026-08-11
Open Price : 351,000
Quoted Price : 380,000 ( ▲ 29000.0 )
Last transaction : 2026-08-11
Open Price : 3,999.99
Quoted Price : 3,900 ( ▼ 99.99 )
Last transaction : 2026-08-11
Open Price : 27,601.54
Quoted Price : 31,500 ( ▲ 3898.46 )
Last transaction : 2026-08-11
Open Price : 11,021
Quoted Price : 11,500 ( ▲ 479.0 )
Last transaction : 2026-08-11
Open Price : 9,602.4
Quoted Price : 11,522.88 ( ▲ 1920.48 )
Last transaction : 2026-08-11
Open Price : 10,880
Quoted Price : 10,880 ( — 0.0 )
Last transaction : 2026-08-11
Open Price : 2.7
Quoted Price : 2.7 ( — 0.0 )
Last transaction : 2026-08-11
Open Price : 8.16
Quoted Price : 7.18 ( ▼ 0.98 )
Last transaction : 2026-08-11
Open Price : 5,000
Quoted Price : 4,800.02 ( ▼ 199.98 )
Last transaction : 2026-08-11
Open Price : 10,480
Quoted Price : 10,480 ( — 0.0 )
Last transaction : 2026-08-07
Open Price : 2,038
Quoted Price : 2,399 ( ▲ 361.0 )
Last transaction : 2026-08-11
Open Price : 1,500
Quoted Price : 1,499.82 ( ▼ 0.18 )
Last transaction : 2026-08-11
Open Price : 5.7
Quoted Price : 5.79 ( ▲ 0.09 )
Last transaction : 2026-08-11

Equity Price

UZ7058980010
UZNF

<O'ZBEKISTON RESPUBLIKASI MILLIY INVESTITSIYA JAMG'ARMASI> aksiyadorlik jamiyati



Par value (UZS)

5

Price (UZS)

2026-08-11
5.79
Change Quantity Trading Value
▲ 0.09 77,637,641 446,786,091.83
Open Price High Price Low Price Market Cap.(UZS) by Issue UZ7058980010
5.67 5.9 5.6 29,264,180,055,225.33

Today Trade Result

Time Price Change Quantity Trading Value
(UZS)
16:02:00 5.79 ▲ 0.09 150 868.5
16:02:00 5.79 ▲ 0.09 100 579
16:02:00 5.79 ▲ 0.09 159,070 921,015.3
16:02:00 5.79 ▲ 0.09 4,000 23,160
16:02:00 5.79 ▲ 0.09 286 1,655.94
16:02:00 5.79 ▲ 0.09 5,629 32,591.91
16:02:00 5.79 ▲ 0.09 617 3,572.43
16:02:00 5.79 ▲ 0.09 398 2,304.42
16:02:00 5.79 ▲ 0.09 5 28.95
16:02:00 5.79 ▲ 0.09 5 28.95
16:02:00 5.79 ▲ 0.09 160 926.4
16:02:00 5.79 ▲ 0.09 281 1,626.99
16:02:00 5.79 ▲ 0.09 5 28.95
16:02:00 5.79 ▲ 0.09 54 312.66
16:02:00 5.79 ▲ 0.09 19 110.01
16:02:00 5.79 ▲ 0.09 117 677.43
16:02:00 5.79 ▲ 0.09 10 57.9
15:29:25 5.79 ▲ 0.09 169,996 984,276.84
15:29:25 5.78 ▲ 0.08 4 23.12
15:27:54 5.79 ▲ 0.09 155 897.45
15:27:26 5.6 ▼ 0.1 4 22.4
15:26:58 5.79 ▲ 0.09 2 11.58
15:26:41 5.73 ▲ 0.03 30 171.9
15:25:32 5.79 ▲ 0.09 11,626 67,314.54
15:25:32 5.78 ▲ 0.08 374 2,161.72
15:25:23 5.78 ▲ 0.08 110 635.8
15:24:50 5.73 ▲ 0.03 143 819.39
15:24:31 5.73 ▲ 0.03 19,857 113,780.61
15:24:25 5.73 ▲ 0.03 143 819.39
15:23:46 5.78 ▲ 0.08 16 92.48
15:21:45 5.6 ▼ 0.1 50,000 280,000
15:21:36 5.6 ▼ 0.1 152 851.2
15:21:28 5.6 ▼ 0.1 650 3,640
15:21:28 5.6 ▼ 0.1 50,000 280,000
15:21:28 5.6 ▼ 0.1 50,000 280,000
15:21:28 5.61 ▼ 0.09 2,000,000 11,220,000
15:21:28 5.61 ▼ 0.09 100,000 561,000
15:21:28 5.61 ▼ 0.09 440 2,468.4
15:21:28 5.61 ▼ 0.09 500 2,805
15:21:28 5.61 ▼ 0.09 40,000 224,400
15:21:28 5.61 ▼ 0.09 178 998.58
15:21:28 5.61 ▼ 0.09 20,000 112,200
15:21:28 5.65 ▼ 0.05 50,000 282,500
15:21:28 5.67 ▼ 0.03 100,000 567,000
15:21:28 5.67 ▼ 0.03 6,695 37,960.65
15:21:28 5.7 0 130,000 741,000
15:19:29 5.79 ▲ 0.09 9,000 52,110
15:18:11 5.79 ▲ 0.09 5 28.95
15:17:51 5.79 ▲ 0.09 800 4,632
15:17:39 5.79 ▲ 0.09 148 856.92
15:17:38 5.79 ▲ 0.09 385 2,229.15
15:17:14 5.79 ▲ 0.09 10 57.9
15:15:43 5.67 ▼ 0.03 2,000 11,340
15:15:43 5.75 ▲ 0.05 10,000 57,500
15:15:43 5.76 ▲ 0.06 92,000 529,920
15:15:43 5.77 ▲ 0.07 10,000 57,700
15:15:43 5.78 ▲ 0.08 17,140 99,069.2
15:15:43 5.79 ▲ 0.09 10,000 57,900
15:15:29 5.8 ▲ 0.1 450 2,610
15:15:06 5.8 ▲ 0.1 358 2,076.4
15:14:50 5.8 ▲ 0.1 1,000 5,800
15:14:09 5.8 ▲ 0.1 5,000 29,000
15:10:54 5.8 ▲ 0.1 1,934 11,217.2
15:10:54 5.8 ▲ 0.1 3,566 20,682.8
15:08:58 5.8 ▲ 0.1 500 2,900
15:08:58 5.79 ▲ 0.09 500 2,895
15:08:41 5.8 ▲ 0.1 1,000 5,800
15:08:10 5.62 ▼ 0.08 500 2,810
15:08:10 5.62 ▼ 0.08 2,000 11,240
15:05:18 5.81 ▲ 0.11 2 11.62
15:04:46 5.81 ▲ 0.11 3 17.43
15:04:46 5.8 ▲ 0.1 8,040 46,632
15:04:07 5.81 ▲ 0.11 15 87.15
15:03:40 5.8 ▲ 0.1 24 139.2
15:03:39 5.81 ▲ 0.11 200 1,162
15:03:37 5.81 ▲ 0.11 70 406.7
15:03:33 5.8 ▲ 0.1 435 2,523
15:03:23 5.8 ▲ 0.1 1 5.8
15:03:10 5.81 ▲ 0.11 100 581
15:02:52 5.81 ▲ 0.11 800 4,648
15:02:37 5.81 ▲ 0.11 15,523 90,188.63
15:02:15 5.81 ▲ 0.11 1,000 5,810
15:01:40 5.81 ▲ 0.11 3,000 17,430
15:01:19 5.81 ▲ 0.11 2,700 15,687
15:01:19 5.8 ▲ 0.1 300 1,740
15:01:10 5.8 ▲ 0.1 200 1,160
15:00:50 5.6 ▼ 0.1 100 560
15:00:22 5.73 ▲ 0.03 500 2,865
14:59:29 5.81 ▲ 0.11 1 5.81
14:58:59 5.69 ▼ 0.01 1,400 7,966
14:58:54 5.61 ▼ 0.09 383,000 2,148,630
14:58:54 5.61 ▼ 0.09 500 2,805
14:58:54 5.61 ▼ 0.09 267 1,497.87
14:58:47 5.69 ▼ 0.01 90,000 512,100
14:58:42 5.69 ▼ 0.01 1,120 6,372.8
14:58:41 5.68 ▼ 0.02 8,802 49,995.36
14:58:41 5.68 ▼ 0.02 1,000 5,680
14:58:41 5.68 ▼ 0.02 97,335 552,862.8
14:57:37 5.69 ▼ 0.01 4 22.76
14:54:44 5.68 ▼ 0.02 2,665 15,137.2
14:53:31 5.68 ▼ 0.02 3 17.04
14:53:04 5.68 ▼ 0.02 182,332 1,035,645.76
14:53:04 5.66 ▼ 0.04 48,738 275,857.08
14:52:52 5.6 ▼ 0.1 1,000 5,600
14:52:52 5.6 ▼ 0.1 10,000 56,000
14:52:39 5.6 ▼ 0.1 100,000 560,000
14:52:39 5.6 ▼ 0.1 426 2,385.6
14:52:39 5.6 ▼ 0.1 500,000 2,800,000
14:52:39 5.6 ▼ 0.1 500,000 2,800,000
14:52:39 5.6 ▼ 0.1 500,000 2,800,000
14:52:39 5.6 ▼ 0.1 500,000 2,800,000
14:52:39 5.6 ▼ 0.1 500,000 2,800,000
14:52:39 5.6 ▼ 0.1 500,000 2,800,000
14:52:39 5.6 ▼ 0.1 500,000 2,800,000
14:52:39 5.6 ▼ 0.1 500,000 2,800,000
14:52:39 5.6 ▼ 0.1 500,000 2,800,000
14:52:39 5.6 ▼ 0.1 500,000 2,800,000
14:52:39 5.6 ▼ 0.1 106,000 593,600
14:52:39 5.6 ▼ 0.1 17,000 95,200
14:52:39 5.6 ▼ 0.1 50,000 280,000
14:52:39 5.6 ▼ 0.1 50,000 280,000
14:52:39 5.6 ▼ 0.1 50,000 280,000
14:52:39 5.6 ▼ 0.1 50,000 280,000
14:52:39 5.6 ▼ 0.1 50,000 280,000
14:52:39 5.6 ▼ 0.1 50,000 280,000
14:52:39 5.6 ▼ 0.1 50,000 280,000
14:52:39 5.6 ▼ 0.1 50,000 280,000
14:52:39 5.6 ▼ 0.1 50,000 280,000
14:52:39 5.6 ▼ 0.1 50,000 280,000
14:52:39 5.6 ▼ 0.1 50,000 280,000
14:52:39 5.6 ▼ 0.1 50,000 280,000
14:52:39 5.6 ▼ 0.1 50,000 280,000
14:52:39 5.6 ▼ 0.1 50,000 280,000
14:52:39 5.6 ▼ 0.1 50,000 280,000
14:52:39 5.6 ▼ 0.1 50,000 280,000
14:52:39 5.6 ▼ 0.1 50,000 280,000
14:52:39 5.6 ▼ 0.1 50,000 280,000
14:52:39 5.6 ▼ 0.1 50,000 280,000
14:52:39 5.6 ▼ 0.1 50,000 280,000
14:52:39 5.6 ▼ 0.1 50,000 280,000
14:52:39 5.6 ▼ 0.1 50,000 280,000
14:52:39 5.6 ▼ 0.1 50,000 280,000
14:52:39 5.6 ▼ 0.1 50,000 280,000
14:52:39 5.6 ▼ 0.1 50,000 280,000
14:52:39 5.6 ▼ 0.1 50,000 280,000
14:52:39 5.6 ▼ 0.1 50,000 280,000
14:52:39 5.6 ▼ 0.1 50,000 280,000
14:52:39 5.6 ▼ 0.1 50,000 280,000
14:52:39 5.6 ▼ 0.1 50,000 280,000
14:52:39 5.6 ▼ 0.1 8,000 44,800
14:52:39 5.6 ▼ 0.1 10,000 56,000
14:52:39 5.6 ▼ 0.1 16 89.6
14:52:39 5.6 ▼ 0.1 5,000 28,000
14:52:39 5.6 ▼ 0.1 22,488 125,932.8
14:52:30 5.6 ▼ 0.1 2,512 14,067.2
14:52:30 5.6 ▼ 0.1 100,000 560,000
14:52:30 5.6 ▼ 0.1 785 4,396
14:52:30 5.61 ▼ 0.09 100,000 561,000
14:52:30 5.61 ▼ 0.09 743,203 4,169,368.83
14:52:30 5.61 ▼ 0.09 2,552,500 14,319,525
14:52:30 5.64 ▼ 0.06 1,000 5,640
14:52:23 5.61 ▼ 0.09 447,500 2,510,475
14:52:23 5.61 ▼ 0.09 1,500 8,415
14:52:23 5.61 ▼ 0.09 50,000 280,500
14:52:23 5.62 ▼ 0.08 1,000 5,620
14:52:21 5.66 ▼ 0.04 138,262 782,562.92
14:52:21 5.64 ▼ 0.06 61,738 348,202.32
14:52:13 5.64 ▼ 0.06 396,410 2,235,752.4
14:52:13 5.64 ▼ 0.06 300 1,692
14:52:13 5.64 ▼ 0.06 10,000 56,400
14:52:13 5.64 ▼ 0.06 18,233 102,834.12
14:52:13 5.65 ▼ 0.05 13,319 75,252.35
14:52:11 5.66 ▼ 0.04 13,000 73,580
14:52:08 5.65 ▼ 0.05 486,681 2,749,747.65
14:52:08 5.65 ▼ 0.05 2,000 11,300
14:52:08 5.65 ▼ 0.05 3,000 16,950
14:52:08 5.65 ▼ 0.05 8,319 47,002.35
14:51:58 5.67 ▼ 0.03 150,000 850,500
14:51:52 5.67 ▼ 0.03 250,000 1,417,500
14:51:52 5.67 ▼ 0.03 100,000 567,000
14:51:45 5.68 ▼ 0.02 165,000 937,200
14:51:44 5.68 ▼ 0.02 235,000 1,334,800
14:51:44 5.68 ▼ 0.02 5,000 28,400
14:51:44 5.68 ▼ 0.02 5,000 28,400
14:51:44 5.68 ▼ 0.02 5,000 28,400
14:51:44 5.68 ▼ 0.02 5,000 28,400
14:51:44 5.68 ▼ 0.02 5,000 28,400
14:51:44 5.68 ▼ 0.02 5,000 28,400
14:51:39 5.69 ▼ 0.01 50,001 284,505.69
14:51:39 5.71 ▲ 0.01 100,000 571,000
14:51:39 5.72 ▲ 0.02 10,000 57,200
14:51:35 5.69 ▼ 0.01 349,999 1,991,494.31
14:51:35 5.7 0 1 5.7
14:51:26 5.7 0 350,000 1,995,000
14:51:22 5.7 0 50,000 285,000
14:51:17 5.71 ▲ 0.01 50,000 285,500
14:51:15 5.74 ▲ 0.04 6,390 36,678.6
14:51:12 5.71 ▲ 0.01 400,000 2,284,000
14:51:09 5.74 ▲ 0.04 10,000 57,400
14:51:06 5.72 ▲ 0.02 400,000 2,288,000
14:51:01 5.73 ▲ 0.03 400,000 2,292,000
14:50:53 5.76 ▲ 0.06 10,000 57,600
14:50:53 5.8 ▲ 0.1 144 835.2
14:50:46 5.8 ▲ 0.1 11 63.8
14:50:40 5.8 ▲ 0.1 893 5,179.4
14:50:36 5.74 ▲ 0.04 469,000 2,692,060
14:50:36 5.74 ▲ 0.04 199,371 1,144,389.54
14:50:25 5.75 ▲ 0.05 1,000 5,750
14:50:25 5.75 ▲ 0.05 5,000 28,750
14:50:17 5.76 ▲ 0.06 450 2,592
14:50:09 5.77 ▲ 0.07 10,000 57,700
14:50:01 5.78 ▲ 0.08 10,000 57,800
14:49:58 5.78 ▲ 0.08 10,000 57,800
14:49:57 5.8 ▲ 0.1 1,000 5,800
14:49:51 5.79 ▲ 0.09 10,000 57,900
14:49:35 5.8 ▲ 0.1 3,107 18,020.6
14:49:35 5.8 ▲ 0.1 130 754
14:48:59 5.8 ▲ 0.1 870 5,046
14:48:54 5.81 ▲ 0.11 5 29.05
14:48:48 5.81 ▲ 0.11 1,598 9,284.38
14:48:41 5.8 ▲ 0.1 5,000 29,000
14:48:30 5.81 ▲ 0.11 932 5,414.92
14:48:30 5.8 ▲ 0.1 68 394.4
14:48:27 5.8 ▲ 0.1 4,932 28,605.6
14:48:27 5.8 ▲ 0.1 68 394.4
14:48:01 5.8 ▲ 0.1 89 516.2
14:47:55 5.8 ▲ 0.1 4,743 27,509.4
14:47:55 5.8 ▲ 0.1 257 1,490.6
14:47:53 5.8 ▲ 0.1 2,700 15,660
14:47:25 5.8 ▲ 0.1 1 5.8
14:47:04 5.8 ▲ 0.1 42 243.6
14:46:46 5.8 ▲ 0.1 7,000 40,600
14:46:29 5.81 ▲ 0.11 94,963 551,735.03
14:46:29 5.8 ▲ 0.1 5,000 29,000
