Цена закрытия : 56
Цена последний сделки : 56 ( 0.0 )
Дата последней сделки : 17.04.2026
Цена закрытия : 6,428
Цена последний сделки : 6,428 ( 0.0 )
Дата последней сделки : 17.04.2026
Цена закрытия : 4,709
Цена последний сделки : 4,709 ( 0.0 )
Дата последней сделки : 17.04.2026
Цена закрытия : 3,340
Цена последний сделки : 3,340 ( 0.0 )
Дата последней сделки : 17.04.2026
Цена закрытия : 1,449
Цена последний сделки : 1,449 ( 0.0 )
Дата последней сделки : 17.04.2026
Цена закрытия : 36
Цена последний сделки : 36 ( 0.0 )
Дата последней сделки : 17.04.2026
Цена закрытия : 84.98
Цена последний сделки : 84.98 ( 0.0 )
Дата последней сделки : 17.04.2026
Цена закрытия : 8,720
Цена последний сделки : 8,720 ( 0.0 )
Дата последней сделки : 17.04.2026
Цена закрытия : 3.3
Цена последний сделки : 3.3 ( 0.0 )
Дата последней сделки : 17.04.2026

Гарантийный фонд

Дата Брокеры Имя Валюта Итого
17.04.2026 00228 IDROK UZS 8,683,844.53
17.04.2026 00241 UP Uzbekinvest Sarmoyalari UZS 0
17.04.2026 00382 DALAL STANDARD UZS 89,513,202.2
17.04.2026 00412 Orient Securities MChJ UZS 48,596,154.51
17.04.2026 00416 Alp omad invest UZS 212,026,150.27
17.04.2026 00434 Hamkor Bank UZS 49,353,202.5
17.04.2026 00439 ТашИнвестКОМ UZS 132,290,985.78
17.04.2026 00440 Leader Finance UZS 0
17.04.2026 00442 HBCAPITAL UZS 59,929,025.28
17.04.2026 00443 Kapital-Depozit UZS 266,754,287.15
17.04.2026 00444 Ishonch LTD UZS 22,822,873.33
17.04.2026 00445 Qoraqalpog'iston VAQT UZS 2,690,187.12
17.04.2026 00446 OSIYO SARMOYA DEPO UZS 94,269,144.85
17.04.2026 00447 Mulk-Sarmoya Brokerlik UYI UZS 279,346,425.87
17.04.2026 00450 Birinchi Banklararo Depozitariy UZS 374,373,184.69
17.04.2026 00452 Dilares UZS 0
17.04.2026 00453 FULL STOCK GROUP UZS 63,113,654.32
17.04.2026 00454 Portfolio Investments UZS 164,841,194.97
17.04.2026 00455 Universal Depozit UZS 33,433,322.57
17.04.2026 00456 Namangan VAQT UZS 0
17.04.2026 00457 Qashqadaryo VAQT UZS 151,253.58
17.04.2026 00458 Samarqand Vaqt UZS 8,908,246.65
17.04.2026 00459 DEPO-INVEST-TRAST UZS 32,661,587.1
17.04.2026 00460 TAT REESTR UZS 194,584,966.32
17.04.2026 00462 TSIAR DEPO UZS 28,957,611.92
17.04.2026 00463 NEFTGAZDEPOZIT UZS 46,745,425.75
17.04.2026 00464 NAVOIY VAQT UZS 10,947,899.68
17.04.2026 00465 SURXONDARYO VAQT UZS 2,069,403.73
17.04.2026 00467 SAMO-RS UZS 0
17.04.2026 00468 DEPOZIT SERVIS UZS 0
17.04.2026 00469 ANDIJON VAQT UZS 1,722,015.45
17.04.2026 00470 FIN-SERVIS UZS 398,457.93
17.04.2026 00471 FAYZ REESTR UZS 10,008,489.52
17.04.2026 00472 Naymon Invest Consalting UZS 0
17.04.2026 00474 OOO buxoro vaqt UZS 8,541,813.15
17.04.2026 00475 Farg`ona VAQT UZS 30,980,354.33
17.04.2026 00476 Freedom Finance UZS 201,182,574.55
17.04.2026 00479 SILK CAPITAL UZS 14,265,506.5
17.04.2026 00480 Premium Finance UZS 93,969,865.84
17.04.2026 00481 LEVERAGE UZS 0
17.04.2026 00482 Online Broker International UZS 333,361.97
17.04.2026 00483 Аnsher Capital UZS 0
17.04.2026 00484 SQB SECURITIES UZS 0
17.04.2026 00485 Bluestone Financial Group Inc UZS 4,685,476.89
17.04.2026 00486 RB ASIA UZS 200
17.04.2026 00487 YES INVEST MANAGE UZS 0
17.04.2026 00488 4BR4U CAPITAL UZS 124,356.14
17.04.2026 00491 GEM STONE CAPITAL UZS 0
17.04.2026 00492 Mosaic Financial UZS 9,631.71
17.04.2026 00494 Alkes Research UZS 45,458,454.93
17.04.2026 00495 Leader Finance Capital UZS 20,839,115.33
17.04.2026 00496 Finance Invest Brok UZS 13,667,882.36
17.04.2026 00497 O‘zbеkiston Rеspublikasi Tashqi iqtisodiy faoliyat milliy banki UZS 3,888,016.16
17.04.2026 00498 Satori Capital UZS 230,524.83
17.04.2026 00499 ANALYTICS SERVICES UZS 161,148.66
17.04.2026 00504 "AVESTA INVESTMENT GROUP" MCHJ UZS 19,750.52
UZS 2,677,550,231.44
Дата Брокеры Имя Валюта Итого
17.04.2026 00382 DALAL STANDARD USD 812.42
17.04.2026 00439 ТашИнвестКОМ USD 395.19
17.04.2026 00440 Leader Finance USD 0
17.04.2026 00443 Kapital-Depozit USD 1,313.01
17.04.2026 00444 Ishonch LTD USD 50.12
17.04.2026 00445 Qoraqalpog'iston VAQT USD 0
17.04.2026 00447 Mulk-Sarmoya Brokerlik UYI USD 82.23
17.04.2026 00452 Dilares USD 0
17.04.2026 00453 FULL STOCK GROUP USD 4,061.91
17.04.2026 00454 Portfolio Investments USD 4,703.96
17.04.2026 00455 Universal Depozit USD 63.48
17.04.2026 00460 TAT REESTR USD 381.34
17.04.2026 00462 TSIAR DEPO USD 379.07
17.04.2026 00463 NEFTGAZDEPOZIT USD 0
17.04.2026 00465 SURXONDARYO VAQT USD 10.63
17.04.2026 00471 FAYZ REESTR USD 49.03
17.04.2026 00472 Naymon Invest Consalting USD 0
USD 12,302.39
Дата Брокеры Имя Валюта Итого
17.04.2026 00382 DALAL STANDARD EUR 93.79
17.04.2026 00462 TSIAR DEPO EUR 68.63
17.04.2026 00495 Leader Finance Capital EUR 0
EUR 162.42