STK | ||||
---|---|---|---|---|
G1 Main Limit Order , Market Order |
T1 Nego Limit Order |
NC No-money Trading Limit Order |
||
CASE1(Normal) | CASE2(Random End) | |||
09:30:00 | Opening Single Price Auction Start | Opening Single Price Auction Start | ||
10:00:00 | Opening Single Price Auction Execution | RE(Random End) Start | ||
Multiple Price Auction Start | ||||
~ | RE(Random End) End (max 2minute) | |||
10:02:00 | Opening Single Price Auction Execution | |||
Multiple Price Auction Start | ||||
11:00:00 | Negotiated Price Trading Start | Multiple Price Trading Start | ||
15:30:00 | Multiple Price Auction End | Multiple Price Auction End | ||
Closing Single Price Auction Start | Closing Single Price Auction Start | |||
16:00:00 | Closing Single Price Auction Execution | RE(Random End) Start RE(Random End) Start | Negotiated Price Trading End | Multiple Price Trading End |
~ | RE(Random End) End (max 2minute) | |||
16:02:00 | Closing Single Price Auction Execution |
BND | RPO | ||
---|---|---|---|
G1 Main Limit Order , Market Order |
T1 Nego Limit Order |
T1 Nego Limit Order |
|
10:00:00 | Multiple Price Auction Start | ||
11:00:00 | Negotiated Price Trading Start | Negotiated Price Trading Start | |
16:00:00 | Multiple Price Auction Start | Negotiated Price Trading End | Negotiated Price Trading End |
FCT | ||
---|---|---|
G1 Main Limit Order , Market Order |
T1 Nego Limit Order |
|
10:00:00 | Multiple Price Auction Start | |
11:00:00 | Negotiated Price Trading Start | |
16:00:00 | Multiple Price Trading End | Negotiated Price Trading End |
Schedule Note