Дата | Брокеры | Имя | Валюта | Итого |
---|---|---|---|---|
03.10.2024 | 00228 | IDROK | UZS | 6 751 525,37 |
03.10.2024 | 00241 | UP Uzbekinvest Sarmoyalari | UZS | 0 |
03.10.2024 | 00382 | DALAL STANDARD | UZS | 83 269 248,11 |
03.10.2024 | 00412 | Orient Securities MChJ | UZS | 35 762 413,54 |
03.10.2024 | 00416 | Alp omad invest | UZS | 196 477 965,27 |
03.10.2024 | 00434 | Hamkor Bank | UZS | 34 498 519,67 |
03.10.2024 | 00439 | ТашИнвестКОМ | UZS | 126 227 910,26 |
03.10.2024 | 00440 | Leader Finance | UZS | 0 |
03.10.2024 | 00442 | HBCAPITAL | UZS | 30 647 908,89 |
03.10.2024 | 00443 | Kapital-Depozit | UZS | 233 598 494,05 |
03.10.2024 | 00444 | Ishonch LTD | UZS | 22 413 790,28 |
03.10.2024 | 00445 | Qoraqalpog'iston VAQT | UZS | 1 541 737,53 |
03.10.2024 | 00446 | OSIYO SARMOYA DEPO | UZS | 83 191 471,39 |
03.10.2024 | 00447 | Mulk-Sarmoya Brokerlik UYI | UZS | 176 882 124,51 |
03.10.2024 | 00450 | Birinchi Banklararo Depozitariy | UZS | 334 074 625,29 |
03.10.2024 | 00452 | Dilares | UZS | 0 |
03.10.2024 | 00453 | FULL STOCK GROUP | UZS | 40 339 941,34 |
03.10.2024 | 00454 | Portfolio Investments | UZS | 154 856 798,36 |
03.10.2024 | 00455 | Universal Depozit | UZS | 33 407 021,01 |
03.10.2024 | 00456 | Namangan VAQT | UZS | 0 |
03.10.2024 | 00457 | Qashqadaryo VAQT | UZS | 151 253,58 |
03.10.2024 | 00458 | Samarqand Vaqt | UZS | 8 225 137,64 |
03.10.2024 | 00459 | DEPO-INVEST-TRAST | UZS | 31 406 751,83 |
03.10.2024 | 00460 | TAT REESTR | UZS | 119 968 395,24 |
03.10.2024 | 00462 | TSIAR DEPO | UZS | 12 608 801 |
03.10.2024 | 00463 | NEFTGAZDEPOZIT | UZS | 7 823 811,18 |
03.10.2024 | 00464 | NAVOIY VAQT | UZS | 10 208 675,1 |
03.10.2024 | 00465 | SURXONDARYO VAQT | UZS | 1 796 012,9 |
03.10.2024 | 00467 | SAMO-RS | UZS | 387 680,59 |
03.10.2024 | 00468 | DEPOZIT SERVIS | UZS | 0 |
03.10.2024 | 00469 | ANDIJON VAQT | UZS | 1 722 015,45 |
03.10.2024 | 00470 | FIN-SERVIS | UZS | 398 457,93 |
03.10.2024 | 00471 | FAYZ REESTR | UZS | 7 256 893,83 |
03.10.2024 | 00472 | Naymon Invest Consalting | UZS | 47 317 518,03 |
03.10.2024 | 00474 | OOO buxoro vaqt | UZS | 8 471 739,54 |
03.10.2024 | 00475 | Farg`ona VAQT | UZS | 30 201 881,15 |
03.10.2024 | 00476 | Freedom Finance | UZS | 97 744 038,32 |
03.10.2024 | 00479 | SILK CAPITAL | UZS | 12 541 522,62 |
03.10.2024 | 00480 | Premium Finance | UZS | 52 554 543,06 |
03.10.2024 | 00481 | LEVERAGE | UZS | 0 |
03.10.2024 | 00482 | Online Broker International | UZS | 306 975,51 |
03.10.2024 | 00483 | Аnsher Capital | UZS | 5 845 387,14 |
03.10.2024 | 00484 | SQB SECURITIES | UZS | 6 788 176,96 |
03.10.2024 | 00485 | Bluestone Financial Group Inc | UZS | 2 546 271,81 |
03.10.2024 | 00486 | RB ASIA | UZS | 200 |
03.10.2024 | 00487 | YES INVEST MANAGE | UZS | 0 |
03.10.2024 | 00488 | 4BR4U CAPITAL | UZS | 123 781,18 |
03.10.2024 | 00491 | GEM STONE CAPITAL | UZS | 99 115,05 |
03.10.2024 | 00492 | Mosaic Financial | UZS | 9 576,27 |
03.10.2024 | 00494 | Alkes Research | UZS | 7 283 947,88 |
03.10.2024 | 00495 | Leader Finance Capital | UZS | 4 420 494,91 |
03.10.2024 | 00496 | Finance Invest Brok | UZS | 7 213 388,2 |
03.10.2024 | 00497 | O‘zbеkiston Rеspublikasi Tashqi iqtisodiy faoliyat milliy banki | UZS | 3 888 016,16 |
03.10.2024 | 00498 | Satori Capital | UZS | 230 524,83 |
UZS 2 083 482 479,76 |
Дата | Брокеры | Имя | Валюта | Итого |
---|---|---|---|---|
03.10.2024 | 00382 | DALAL STANDARD | USD | 812,42 |
03.10.2024 | 00439 | ТашИнвестКОМ | USD | 395,19 |
03.10.2024 | 00440 | Leader Finance | USD | 0 |
03.10.2024 | 00443 | Kapital-Depozit | USD | 1 313,01 |
03.10.2024 | 00444 | Ishonch LTD | USD | 50,12 |
03.10.2024 | 00445 | Qoraqalpog'iston VAQT | USD | 0 |
03.10.2024 | 00447 | Mulk-Sarmoya Brokerlik UYI | USD | 82,23 |
03.10.2024 | 00452 | Dilares | USD | 0 |
03.10.2024 | 00453 | FULL STOCK GROUP | USD | 4 061,91 |
03.10.2024 | 00454 | Portfolio Investments | USD | 4 703,96 |
03.10.2024 | 00455 | Universal Depozit | USD | 63,48 |
03.10.2024 | 00460 | TAT REESTR | USD | 381,34 |
03.10.2024 | 00462 | TSIAR DEPO | USD | 379,07 |
03.10.2024 | 00463 | NEFTGAZDEPOZIT | USD | 0,54 |
03.10.2024 | 00465 | SURXONDARYO VAQT | USD | 10,63 |
03.10.2024 | 00471 | FAYZ REESTR | USD | 49,03 |
03.10.2024 | 00472 | Naymon Invest Consalting | USD | 313,48 |
USD 12 616,41 |
Дата | Брокеры | Имя | Валюта | Итого |
---|---|---|---|---|
03.10.2024 | 00382 | DALAL STANDARD | EUR | 93,79 |
03.10.2024 | 00462 | TSIAR DEPO | EUR | 68,63 |
03.10.2024 | 00495 | Leader Finance Capital | EUR | 0 |
EUR 162,42 |