Open Price : 72.97
Quoted Price : 72.88 ( — 0.0 )
Last transaction : 2026-07-16
Open Price : 6,000
Quoted Price : 6,099.99 ( — 0.0 )
Last transaction : 2026-07-16
Open Price : 3,839
Quoted Price : 3,750 ( — 0.0 )
Last transaction : 2026-07-16
Open Price : 2,400
Quoted Price : 2,485 ( — 0.0 )
Last transaction : 2026-07-16
Open Price : 1,260
Quoted Price : 1,244 ( — 0.0 )
Last transaction : 2026-07-16
Open Price : 32.73
Quoted Price : 32.72 ( — 0.0 )
Last transaction : 2026-07-16
Open Price : 90
Quoted Price : 89 ( — 0.0 )
Last transaction : 2026-07-16
Open Price : 8,400
Quoted Price : 8,435 ( — 0.0 )
Last transaction : 2026-07-16
Open Price : 3.08
Quoted Price : 3.08 ( — 0.0 )
Last transaction : 2026-07-16
Open Price : 72.97
Quoted Price : 72.88 ( — 0.0 )
Last transaction : 2026-07-16
Open Price : 6,000
Quoted Price : 6,099.99 ( — 0.0 )
Last transaction : 2026-07-16
Open Price : 3,839
Quoted Price : 3,750 ( — 0.0 )
Last transaction : 2026-07-16
Open Price : 2,400
Quoted Price : 2,485 ( — 0.0 )
Last transaction : 2026-07-16
Open Price : 1,260
Quoted Price : 1,244 ( — 0.0 )
Last transaction : 2026-07-16
Open Price : 32.73
Quoted Price : 32.72 ( — 0.0 )
Last transaction : 2026-07-16
Open Price : 90
Quoted Price : 89 ( — 0.0 )
Last transaction : 2026-07-16
Open Price : 8,400
Quoted Price : 8,435 ( — 0.0 )
Last transaction : 2026-07-16
Open Price : 3.08
Quoted Price : 3.08 ( — 0.0 )
Last transaction : 2026-07-16

Guarantee fund

Date Brokers Name Currency Total Amount
2026-07-16 00228 IDROK UZS 9,591,158.51
2026-07-16 00241 UP Uzbekinvest Sarmoyalari UZS 0
2026-07-16 00382 DALAL STANDARD UZS 91,044,243.54
2026-07-16 00412 Orient Securities MChJ UZS 48,974,544.64
2026-07-16 00416 Alp omad invest UZS 217,671,140.34
2026-07-16 00434 Hamkor Bank UZS 49,673,612.71
2026-07-16 00439 ТашИнвестКОМ UZS 132,290,985.78
2026-07-16 00440 Leader Finance UZS 0
2026-07-16 00442 HBCAPITAL UZS 79,586,147.94
2026-07-16 00443 Kapital-Depozit UZS 302,673,790.52
2026-07-16 00444 Ishonch LTD UZS 22,986,170.08
2026-07-16 00445 Qoraqalpog'iston VAQT UZS 2,713,594.75
2026-07-16 00446 OSIYO SARMOYA DEPO UZS 98,388,405.54
2026-07-16 00447 Mulk-Sarmoya Brokerlik UYI UZS 297,962,427.01
2026-07-16 00450 Birinchi Banklararo Depozitariy UZS 374,940,186.29
2026-07-16 00452 Dilares UZS 0
2026-07-16 00453 FULL STOCK GROUP UZS 63,897,318.29
2026-07-16 00454 Portfolio Investments UZS 177,407,490.66
2026-07-16 00455 Universal Depozit UZS 33,433,322.57
2026-07-16 00456 Namangan VAQT UZS 0
2026-07-16 00457 Qashqadaryo VAQT UZS 151,253.58
2026-07-16 00458 Samarqand Vaqt UZS 8,998,840.29
2026-07-16 00459 DEPO-INVEST-TRAST UZS 33,170,477.37
2026-07-16 00460 TAT REESTR UZS 201,749,798.96
2026-07-16 00462 TSIAR DEPO UZS 29,309,370.86
2026-07-16 00463 NEFTGAZDEPOZIT UZS 46,893,692.52
2026-07-16 00464 NAVOIY VAQT UZS 11,059,799.27
2026-07-16 00465 SURXONDARYO VAQT UZS 2,069,811.5
2026-07-16 00467 SAMO-RS UZS 0
2026-07-16 00468 DEPOZIT SERVIS UZS 0
2026-07-16 00469 ANDIJON VAQT UZS 1,722,015.45
2026-07-16 00470 FIN-SERVIS UZS 398,457.93
2026-07-16 00471 FAYZ REESTR UZS 10,038,802.71
2026-07-16 00472 Naymon Invest Consalting UZS 0
2026-07-16 00474 OOO buxoro vaqt UZS 8,555,224.9
2026-07-16 00475 Farg`ona VAQT UZS 30,981,029.58
2026-07-16 00476 Freedom Finance UZS 240,189,653.75
2026-07-16 00479 SILK CAPITAL UZS 16,521,129.28
2026-07-16 00480 Premium Finance UZS 110,797,933.98
2026-07-16 00481 LEVERAGE UZS 0
2026-07-16 00482 Online Broker International UZS 355,223.62
2026-07-16 00483 Аnsher Capital UZS 0
2026-07-16 00484 SQBFACTORING UZS 0
2026-07-16 00485 Bluestone Financial Group Inc UZS 63,475,571.31
2026-07-16 00486 RB ASIA UZS 200
2026-07-16 00487 YES INVEST MANAGE UZS 0
2026-07-16 00488 4BR4U CAPITAL UZS 124,356.14
2026-07-16 00491 GEM STONE CAPITAL UZS 0
2026-07-16 00492 Mosaic Financial UZS 9,631.71
2026-07-16 00494 Alkes Research UZS 109,283,540.41
2026-07-16 00495 Leader Finance Capital UZS 24,523,818.59
2026-07-16 00496 Finance Invest Brok UZS 15,439,571.45
2026-07-16 00497 O‘zbеkiston Rеspublikasi Tashqi iqtisodiy faoliyat milliy banki UZS 3,888,016.16
2026-07-16 00498 Satori Capital UZS 230,524.83
2026-07-16 00499 ANALYTICS SERVICES UZS 187,466.85
2026-07-16 00504 "AVESTA INVESTMENT GROUP" MCHJ UZS 36,587,977.81
2026-07-16 00506 "KAPITAL SECURITIES" mas'uliyati cheklangan jamiyat UZS 615,114.34
UZS 3,010,562,844.32
Date Brokers Name Currency Total Amount
2026-07-16 00382 DALAL STANDARD USD 812.42
2026-07-16 00439 ТашИнвестКОМ USD 395.19
2026-07-16 00440 Leader Finance USD 0
2026-07-16 00443 Kapital-Depozit USD 1,313.01
2026-07-16 00444 Ishonch LTD USD 50.12
2026-07-16 00445 Qoraqalpog'iston VAQT USD 0
2026-07-16 00447 Mulk-Sarmoya Brokerlik UYI USD 82.23
2026-07-16 00452 Dilares USD 0
2026-07-16 00453 FULL STOCK GROUP USD 4,061.91
2026-07-16 00454 Portfolio Investments USD 4,703.96
2026-07-16 00455 Universal Depozit USD 63.48
2026-07-16 00460 TAT REESTR USD 381.34
2026-07-16 00462 TSIAR DEPO USD 379.07
2026-07-16 00463 NEFTGAZDEPOZIT USD 0
2026-07-16 00465 SURXONDARYO VAQT USD 10.63
2026-07-16 00471 FAYZ REESTR USD 49.03
2026-07-16 00472 Naymon Invest Consalting USD 0
USD 12,302.39
Date Brokers Name Currency Total Amount
2026-07-16 00382 DALAL STANDARD EUR 93.79
2026-07-16 00462 TSIAR DEPO EUR 68.63
2026-07-16 00495 Leader Finance Capital EUR 0
EUR 162.42