Цена закрытия : 66
Цена последний сделки : 66.97 ( 0.0 )
Дата последней сделки : 10.06.2026
Цена закрытия : 5,830
Цена последний сделки : 5,883 ( 0.0 )
Дата последней сделки : 10.06.2026
Цена закрытия : 4,100
Цена последний сделки : 4,090 ( 0.0 )
Дата последней сделки : 10.06.2026
Цена закрытия : 2,401.02
Цена последний сделки : 2,590 ( 0.0 )
Дата последней сделки : 10.06.2026
Цена закрытия : 1,291
Цена последний сделки : 1,279.9 ( 0.0 )
Дата последней сделки : 10.06.2026
Цена закрытия : 34.34
Цена последний сделки : 34.5 ( 0.0 )
Дата последней сделки : 10.06.2026
Цена закрытия : 94
Цена последний сделки : 98.6 ( 0.0 )
Дата последней сделки : 10.06.2026
Цена закрытия : 8,333
Цена последний сделки : 8,306 ( 0.0 )
Дата последней сделки : 10.06.2026
Цена закрытия : 3
Цена последний сделки : 2.99 ( 0.0 )
Дата последней сделки : 10.06.2026

Гарантийный фонд

Дата Брокеры Имя Валюта Итого
10.06.2026 00228 IDROK UZS 9,341,607.74
10.06.2026 00241 UP Uzbekinvest Sarmoyalari UZS 0
10.06.2026 00382 DALAL STANDARD UZS 90,553,715.18
10.06.2026 00412 Orient Securities MChJ UZS 48,974,544.64
10.06.2026 00416 Alp omad invest UZS 217,624,054.78
10.06.2026 00434 Hamkor Bank UZS 49,537,284.12
10.06.2026 00439 ТашИнвестКОМ UZS 132,290,985.78
10.06.2026 00440 Leader Finance UZS 0
10.06.2026 00442 HBCAPITAL UZS 61,847,185.93
10.06.2026 00443 Kapital-Depozit UZS 269,869,694.95
10.06.2026 00444 Ishonch LTD UZS 22,876,993.46
10.06.2026 00445 Qoraqalpog'iston VAQT UZS 2,708,540.95
10.06.2026 00446 OSIYO SARMOYA DEPO UZS 98,388,405.54
10.06.2026 00447 Mulk-Sarmoya Brokerlik UYI UZS 295,303,563.72
10.06.2026 00450 Birinchi Banklararo Depozitariy UZS 374,609,684.21
10.06.2026 00452 Dilares UZS 0
10.06.2026 00453 FULL STOCK GROUP UZS 63,544,878.69
10.06.2026 00454 Portfolio Investments UZS 167,011,933.71
10.06.2026 00455 Universal Depozit UZS 33,433,322.57
10.06.2026 00456 Namangan VAQT UZS 0
10.06.2026 00457 Qashqadaryo VAQT UZS 151,253.58
10.06.2026 00458 Samarqand Vaqt UZS 8,998,129.3
10.06.2026 00459 DEPO-INVEST-TRAST UZS 32,977,320.52
10.06.2026 00460 TAT REESTR UZS 199,569,535.16
10.06.2026 00462 TSIAR DEPO UZS 29,161,795.74
10.06.2026 00463 NEFTGAZDEPOZIT UZS 46,864,157.24
10.06.2026 00464 NAVOIY VAQT UZS 11,029,768.52
10.06.2026 00465 SURXONDARYO VAQT UZS 2,069,502.68
10.06.2026 00467 SAMO-RS UZS 0
10.06.2026 00468 DEPOZIT SERVIS UZS 0
10.06.2026 00469 ANDIJON VAQT UZS 1,722,015.45
10.06.2026 00470 FIN-SERVIS UZS 398,457.93
10.06.2026 00471 FAYZ REESTR UZS 10,038,802.71
10.06.2026 00472 Naymon Invest Consalting UZS 0
10.06.2026 00474 OOO buxoro vaqt UZS 8,554,704.91
10.06.2026 00475 Farg`ona VAQT UZS 30,981,029.58
10.06.2026 00476 Freedom Finance UZS 226,402,047.95
10.06.2026 00479 SILK CAPITAL UZS 14,358,111.27
10.06.2026 00480 Premium Finance UZS 95,006,936.32
10.06.2026 00481 LEVERAGE UZS 0
10.06.2026 00482 Online Broker International UZS 351,967.69
10.06.2026 00483 Аnsher Capital UZS 0
10.06.2026 00484 SQB SECURITIES UZS 0
10.06.2026 00485 Bluestone Financial Group Inc UZS 57,428,018.6
10.06.2026 00486 RB ASIA UZS 200
10.06.2026 00487 YES INVEST MANAGE UZS 0
10.06.2026 00488 4BR4U CAPITAL UZS 124,356.14
10.06.2026 00491 GEM STONE CAPITAL UZS 0
10.06.2026 00492 Mosaic Financial UZS 9,631.71
10.06.2026 00494 Alkes Research UZS 105,081,765.17
10.06.2026 00495 Leader Finance Capital UZS 24,149,930.61
10.06.2026 00496 Finance Invest Brok UZS 13,685,630.24
10.06.2026 00497 O‘zbеkiston Rеspublikasi Tashqi iqtisodiy faoliyat milliy banki UZS 3,888,016.16
10.06.2026 00498 Satori Capital UZS 230,524.83
10.06.2026 00499 ANALYTICS SERVICES UZS 180,506.11
10.06.2026 00504 "AVESTA INVESTMENT GROUP" MCHJ UZS 34,106,837.43
10.06.2026 00506 "KAPITAL SECURITIES" mas'uliyati cheklangan jamiyat UZS 615,114.34
UZS 2,896,052,463.86
Дата Брокеры Имя Валюта Итого
10.06.2026 00382 DALAL STANDARD USD 812.42
10.06.2026 00439 ТашИнвестКОМ USD 395.19
10.06.2026 00440 Leader Finance USD 0
10.06.2026 00443 Kapital-Depozit USD 1,313.01
10.06.2026 00444 Ishonch LTD USD 50.12
10.06.2026 00445 Qoraqalpog'iston VAQT USD 0
10.06.2026 00447 Mulk-Sarmoya Brokerlik UYI USD 82.23
10.06.2026 00452 Dilares USD 0
10.06.2026 00453 FULL STOCK GROUP USD 4,061.91
10.06.2026 00454 Portfolio Investments USD 4,703.96
10.06.2026 00455 Universal Depozit USD 63.48
10.06.2026 00460 TAT REESTR USD 381.34
10.06.2026 00462 TSIAR DEPO USD 379.07
10.06.2026 00463 NEFTGAZDEPOZIT USD 0
10.06.2026 00465 SURXONDARYO VAQT USD 10.63
10.06.2026 00471 FAYZ REESTR USD 49.03
10.06.2026 00472 Naymon Invest Consalting USD 0
USD 12,302.39
Дата Брокеры Имя Валюта Итого
10.06.2026 00382 DALAL STANDARD EUR 93.79
10.06.2026 00462 TSIAR DEPO EUR 68.63
10.06.2026 00495 Leader Finance Capital EUR 0
EUR 162.42